Project Costs
| $75M | PROJECT TOTAL |
|---|---|
| $33M | New Construction |
| $9M | Indoor and Outdoor Pools |
| $13M | Design and Construction Contingency |
| $4M | Parking, Traffic Calming, Promenade |
| $1.6M | Furnishing |
| $4M | Architectural and Engineering |
| $2.4M | Consultants, Attorneys, Insurance, Permits |
| $1.6M | Indirect costs – development studies, capital campaign |
| $6.4M | Endowment |
Funding Sources
FOR MORE GIVING INFORMATION AND OPPORTUNITIES:
Patty Rally, Chief Development Officer
408-351-6400
[email protected]
YMCA of Silicon Valley is 501c3 non-profit. Tax ID# 9401156318